| Back | Week | Carries | Yards | Success Rate |
|---|---|---|---|---|
| White | 1 | 15 | 40 | 40.0% |
| 2 | 18 | 59 | 50.0% | |
| 3 | 16 | 49 | 43.8% | |
| 4 | 11 | 13 | 36.4% | |
| Tot. | 60 | 161 | 43.3% | |
| Johnson | 1 | 15 | 93 | 40.0% |
| 2 | 19 | 109 | 42.1% | |
| 3 | 16 | 74 | 37.5% | |
| 4 | 17 | 61 | 52.9% | |
| Tot. | 67 | 337 | 43.3% | |
| Hall | 2 | 3 | 9 | 66.7% |
| 3 | 1 | 1 | 99.9% | |
| Tot. | 4 | 10 | 75.0% | |
| TEAM | 1 | 30 | 133 | 40.0% |
| 2 | 40 | 177 | 47.5% | |
| 3 | 33 | 124 | 42.4% | |
| 4 | 28 | 74 | 46.4% | |
| Tot. | 131 | 508 | 44.3% |
Analysis will come in the Total Titans piece when it goes up. The most interesting pieces are the situational information. Preview for that: Johnson's numbers suggest he's worse than he is because he gets a lot of the bad situations.
2 comments:
Post a Comment